| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| IVECO | |||||||||||
| Euro Cargo | 90 | 104 | 6 | IN EX |
2426 2427 |
98497235 99433902 |
G0379 G0379 |
98435241EZ 98435241EZ |
|
||
| Eng.8060.45S-Turbo | |||||||||||
| 120/130E18-E23 | |||||||||||
| 5861 ccm 167 kW (227 PS) | |||||||||||
| IVECO | |||||||||||
| Eng.CO 3 Leoncino A15,OM 80/90, | 66 | 110 | 4 | IN EX |
2428 2429 |
8823545 8823549 |
G0377 G0376 |
4 749 397 4 733 258 |
|
||
| OMN 100 Tigrotto 50/55/4x4/M5K | |||||||||||
| 4940 ccm 81 kW (110 PS) | |||||||||||
| Eng. CP 3 130 NC, 673 N/NR/T, | 68 | 110 | 6 | ||||||||
| IVECO | |||||||||||
| Euro Cargo | 91 | 112 | 6 | IN EX |
2430 2431 |
98497241 99438924 |
G0517 G0518 |
4 861 816 4 861 811 |
|
||
| Eng. 8360.46-Turbo | |||||||||||
| 150/180E27R | |||||||||||
| 7685 ccm 196 kW (266 PS) | |||||||||||
| IVECO | |||||||||||
| Eng. 8340.04 Series 50/50/55/55/60/65/70 | 77-87 | 115 | 4 | IN IN EX |
2432 2433 2434 |
8824754 4821710 8830045 |
G0516 G0514 |
4 758 794 4 758 798 |
S0552 S0553 |
|
|
| Series 79 | |||||||||||
| 4570 ccm 67 kW (90 PS) | |||||||||||
| Eng. 8340.05, A 70.12 | 77 | ||||||||||
| IVECO | |||||||||||
| Eng. 8460.21-Turbo 175.24 | 86 | 120 | 6 | IN EX |
2435 2436 |
61320722 61321255 |
G0519 G0519 |
61 585 072 61 585 072 |
S0554 S0555 |
500310810 500310811 |
|
| 9500 ccm 177 kW (240 PS) | |||||||||||
| IVECO | |||||||||||
| Eng. 8460.41-Turbo 190.32/190/44DE38 | 87 | 120 | 6 | IN EX |
2435 2436 |
61320722 61321255 |
G0519 G0519 |
61 585 072 61 585 072 |
S0554 S0556 |
500310810 61321082 |
|
| 9500 ccm 221 kW (300 PS) | |||||||||||
| Eng. 8460.41 190/44DE | 91 | ||||||||||
| 9498 ccm 177 kW (240 PS) | |||||||||||
| IVECO | |||||||||||
| Eng.8200.02 684 N/NP/T,690 N4,331A | 70 | 122 | 6 | IN EX |
2439 2440 |
4684088 4684089 |
G0520 G0521 |
4 647 838 4 647 842 |
S0557 S0558 |
4671767 4671768 |
|
| Eng.8200.12 308/308L,309A,343,343E | 70 | ||||||||||
| 409 A,418 A/AC/AL,420 A | |||||||||||
| 9819 ccm 147 kW (200 PS) | |||||||||||
| IVECO | |||||||||||
| Eng. 8220.02 (X200) | 75 | 125 | 6 | IN EX |
2441 2442 |
61579364 61579824 |
G0519 G0519 |
61 585 072 61 585 072 |
S0559 S0560 |
61231256 61227957 |
|
| Series 130/140/150/159/170/190 | |||||||||||
| Eng. 8220.12 | |||||||||||
| Series 470/471/570/571/670 | |||||||||||
| IVECO | |||||||||||
| Eng. 8220.22-Turbo | 82 | 125 | 6 | IN EX |
2443 2444 |
61584588 61584589 |
G0519 G0519 |
61 585 072 61 585 072 |
|
||
| Series 165/180/370 | |||||||||||
| Eng. 8220.32-Turbo 671.24 | |||||||||||
| 9570 ccm 177 kW (240 PS) | |||||||||||
| IVECO | |||||||||||
| Eng. 8210.02 Series 160/170/180/190 | 72-81 | 137 | 6 | IN EX |
2445 2446 |
4683025 4683026 |
G0522 G0523 |
4 630 627 4 647 763 |
S0561 S0562 |
4671769 4671770 |
|
| Series 240/260/300/330/370/607 | |||||||||||
| Series 619/670 AP 160.24 | |||||||||||
| 13797 ccm 192 kW (260 PS) | |||||||||||