| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| IVECO | |||||||||||
| Eng. 8140.61/8142.61/ 8144.61 | 78 | 93 | 4 | IN EX |
1402 1403 |
4733348 4733349 |
G0377 G0376 |
4 749 397 4 733 258 |
S0550 S0551 |
A741916 A726485 |
|
| Daily, Ducato, Grinta | |||||||||||
| Series 28/30/32/35/40 | |||||||||||
| Eng. No. 20125 | |||||||||||
| IVECO | |||||||||||
| Eng. 8140.61/8142.61/ 8144.61 | 78 | 93 | 4 | IN EX |
1404 1403 |
4757358 4733349 |
G0376 G0376 |
4 733 258 4 733 258 |
S0550 S0551 |
A741916 A726485 |
|
| Daily, Ducato, Grinta | |||||||||||
| Series 28/30/32/35/40 | |||||||||||
| Eng. No. 161918 452000 | |||||||||||
| IVECO | |||||||||||
| Eng. 8140.61/8142.61/ 8144.61 | 78 | 93 | 4 | IN EX |
1412 1403 |
7301820 4733349 |
G0377 G0377 |
4 749 397 4 749 397 |
S0550 S0551 |
A741916 A726485 |
|
| Daily, Ducato, Grinta | |||||||||||
| Series 28/30/32/35/40 | |||||||||||
| Eng. No. 452001 | |||||||||||
| IVECO | |||||||||||
| Eng. 8140.21-Turbo/8140.61.200 | 86 | 93 | 4 | IN EX |
1412 2407 |
7301820 7301821 |
G0376 G0376 |
4 733 258 4 733 258 |
S0550 S0551 |
A741916 A726485 |
|
| Daily Series 35/40/45/49 | |||||||||||
| Eng. 8140.47 Daily Series 35/40/45/49 | 86 | ||||||||||
| 2445 ccm 68 kW (92 PS) | |||||||||||
| IVECO | |||||||||||
| New Daily TD | 90-94 | 93 | 4 | IN EX |
2408 2409 |
98468338 98418161 |
G0515 G0515 |
4 749 395 4 749 395 |
S0550 S0551 |
A741916 A726485 |
|
| Eng. 8140.47-Turbo 34/49/59.12 | |||||||||||
| 2499 ccm 80 kW (109 PS) | |||||||||||
| IVECO | |||||||||||
| Eng. 8140.27-Turbo 35.10 Daily T.E | 90 | 93 | 4 | IN EX |
2410 2411 |
4813760 7303309 |
G0515 G0515 |
4 749 395 4 749 395 |
S0550 S0551 |
A741916 A726485 |
|
| 2445 ccm 68 kW (92 PS) | |||||||||||
| IVECO | |||||||||||
| Eng. 803 A (8030.01) 616 N2 | 66-71 | 95 | 3 | IN EX |
1385 1384 |
4659379 4673608 |
G0375 G0375 |
4 802 126 4 802 126 |
|
||
| 2340 ccm 33 kW (45 PS) | |||||||||||
| Eng. 804 A (8040.01) | 66-71 | 95 | 4 | ||||||||
| 616 N2/N4 625 N2 Orsetto 15 | |||||||||||
| IVECO | |||||||||||
| Eng. 8035.04 Tractor | 78 | 103 | 4 | IN EX |
1385 1384 |
4659379 4673608 |
G0375 G0375 |
4 802 126 4 802 126 |
|
||
| 505/566/570/580/588 | |||||||||||
| 2748 ccm 40/43 kW (55/58 PS) | |||||||||||
| Eng. 8040.04 Series 50/55/60/65 | 78 | 103 | 4 | ||||||||
| IVECO | |||||||||||
| Eng. 8040.02 40/35 NC,50 A1/NC, | 70-72 | 100 | 4 | IN EX |
1385 1384 |
4659379 4673608 |
G0375 G0375 |
4 802 126 4 802 126 |
|
||
| 55 NC,65 PC, 616/625N3, | |||||||||||
| Orsetto,OM 40/35, OM 616 | |||||||||||
| 3456 ccm 60 kW (82 PS) | |||||||||||
| IVECO | |||||||||||
| Eng. 8060.05 79.14, 115.14 | 87 | 104 | 6 | IN EX |
2416 2417 |
99432652 99432717 |
G0375 G0375 |
4 802 126 4 802 126 |
S0549 S0549 |
98495493 98495493 |
|
| 5862 ccm 102 kW (130 PS) | |||||||||||