| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| FORD | |||||||||||
| Capri 2.8i | 77-85 | 93.01 | V-6 | IN EX |
1654 1651 |
78TM6507AA 78TM6505AA |
G0405 G0405 |
|
|||
| Granada 2.8i/GL/GLS/L/iLS/Ghia/Turnier | |||||||||||
| Sierra XR4i/XR 4X4 | |||||||||||
| 2792 ccm 99-118 kW (135/160 PS) | |||||||||||
| FORD | |||||||||||
| Sierra XR4 i/XR 4x4 | 85 | 93.01 | V-6 | IN EX |
1654 1653 |
78TM6507AA 78TM6505FA |
G0405 G0405 |
|
|||
| For Sweden/Switzerland | |||||||||||
| 2792 ccm 99-118 kW (135-160 PS) | |||||||||||
| Capri 2.8 - Turbo | |||||||||||
| FORD | |||||||||||
| Corsair 1700 Industrial Engines | 66-75 | 93.647 | V-4 | IN EX |
1658 1659 |
702M6507AB 702M6505AA |
G0408 G0408 |
S0456 S0457 |
|
||
| Eng. 2601E Transit 75/80/90/100 | |||||||||||
| Transit 115/290/600 | |||||||||||
| Transit 850/1100 | |||||||||||
| FORD | |||||||||||
| Consul 2500 L Granada GXL | 66-81 | 93.647 | V-6 | IN EX |
1658 1659 |
702M6507AB 702M6505AA |
G0408 G0408 |
S0456 S0457 |
|
||
| Eng.3008 E | |||||||||||
| Industrial Engine Zephyr 6 Mk. IV | |||||||||||
| Eng. 2603 E | |||||||||||
| FORD | |||||||||||
| Capri Mk.I/II/III - Cortina Mk.III/IV | 70-81 | 80.985 | 4 | IN IN IN IN |
1564 1564 1565 1752 |
711M6507KA 801M6507CA 711M6507LA 711M6507MA |
|
||||
| Escort, Fiesta Standart Eng. | |||||||||||
| 1298 ccm 36 kW (48 PS) | |||||||||||
| Capri Mk. I - Cortina Mk. II E/GT | |||||||||||
| FORD | |||||||||||
| Capri Mk. /I/II/III - Cortina Mk. III/IV 1300 | 81 | 80.985 | 4 | IN IN IN EX |
1564 1564 1565 1560 |
711M6507KA 801M6507CA 711M6507LA 791M6505GA |
|
||||
| Escort - Fiesta 1300 Standart Engine | |||||||||||
| 1298 ccm 36 kW (48 PS) | |||||||||||
| FORD | |||||||||||
| Focus 1.6 16V | 98/00 | 4 | IN EX |
1776 1777 |
1072048 1101934 |
G0414 G0414 |
|
||||
| Zetec S 1.6 | |||||||||||
| FORD | |||||||||||
| Explorer 4.0i V6 Eng. EFI | 89 | 100 | V-6 | IN EX |
6606 6606 6607 6607 |
90TM6507AB FOTZ6507A 90TM6505AB FOTZ6505A |
|
||||
| 3958 ccm 115/121 kW (156/165 PS) | |||||||||||
| Ford Truck 244 / 4.0 | 90-91 | 100.3 | V-6 | ||||||||
| Ranger, Aerostar, Bronco II, Explorer | |||||||||||
| FORD | |||||||||||
| Fiesta 1.25L 16V | 95/97 | 71.9 | 4 | IN EX |
6626 6626 6627 |
97MM6507A2B 1051772 98MM6505A2A 1069529 |
G0409 G0409 |
|
|||
| Eng.Zetec-SE | |||||||||||
| Fiesta 1.2i 16V | |||||||||||
| Eng.ZH12 Zetec S | |||||||||||
| FORD | |||||||||||
| Fiesta 1.25L 16V Eng.Zetec-SE | 95-97 | 71.9 | 4 | IN EX |
6624 6624 6625 6625 |
96MM6507B2A/1A 1004446 96MM6505B2A/1A 1004444 |
G0409 G0409 |
|
|||
| Fiesta 1.2i 16V Eng.ZH12 Zetec S | |||||||||||
| 1242 ccm 55 kW (75 PS) | |||||||||||