| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| FORD | |||||||||||
| Focus 1.6i 16V | 01 | 79 | 4 | IN EX |
1514 1515 |
98MM6507C2B 98MM6505B2A |
G0402 G0402 |
|
|||
| Eng. Sigma | |||||||||||
| 1596 ccm | |||||||||||
| FORD | |||||||||||
| Escort 1.6 | 86-89 | 79.96 | 4 | IN IN EX EX |
1523 1524 1537 1538 |
81SM6507KF 81SM6507NF 81SM6505AG 81SM6505BG |
G0401 G0401 |
81SM 6510 LC 81SM 6510 LC |
S0451 S0453 |
|
|
| Fiesta 1.6 | 86-89 | ||||||||||
| Orion 1.6 | 86-89 | ||||||||||
| Eng. CVH | |||||||||||
| FORD | |||||||||||
| Escort RS - Turbo | 85 | 79.96 | 4 | IN IN EX |
1523 1524 1545 |
81SM6507KF 81SM6507NF V86SF6505AA |
G0401 G0401 |
81SM 6510 LC 81SM 6510 LC |
S0451 S0453 |
|
|
| Eng. CVH | |||||||||||
| 1598 ccm 97 kW (132 PS) | |||||||||||
| FORD | |||||||||||
| Escort, Orion,Sierra 1.6, Fiesta XR2i | 89-90 | 79.96 | 4 | IN EX |
1546 1547 |
89SM6507AA 89SM6505AG |
G0401 G0401 |
81SM 6510 LC 81SM 6510 LC |
S0451 S0453 |
|
|
| Eng. CVH HL 16 EFi/T | |||||||||||
| 1598 ccm 59/66/81 kW (80/90/110 PS) | |||||||||||
| FORD | |||||||||||
| Sierra GL | 89 | 80 | 4 | IN EX |
1548 1549 |
E7EE6507B2A E7EE6505B2C |
G0401 G0401 |
81SM 6510 LC 81SM 6510 LC |
S0454 S0455 |
|
|
| Eng. CVH (Low Compression) | |||||||||||
| 1769 ccm 66 kW (90 PS) | |||||||||||
| FORD | |||||||||||
| Fiesta, Orion, Mondeo, Escort XR3i | 2/92 | 80.6 | 4 | IN EX |
1552 1551 |
928M6507D1A 928M6505D2A |
G0402 G0402 |
|
|||
| Eng. Zeta 16V | |||||||||||
| 1796 ccm 77/96 kW (105/130 PS) | |||||||||||
| FORD | |||||||||||
| Mondeo 1.8 16V Eng. Zetec D.O.H.C | 93-7/97 | 80.6 | 4 | IN EX EX |
1552 1551 1554 |
928M6507D1A 928M6505D2A 948M6505B2A |
G0402 G0402 |
|
|||
| Fiesta 1.8i 16V Eng. Zetec D.O.H.C | 92-7/97 | 84.8 | |||||||||
| Escort 1.8i 16V Eng. Zetec D.O.H.C | 92-7/97 | 86 | |||||||||
| Mondeo 2.0i 16V Eng. Zetec D.O.H.C | 92-7/97 | ||||||||||
| FORD | |||||||||||
| Mondeo, Fiesta, Escort 1.8i 16V | 8/97 | 80.6 | 4 | IN EX |
6604 6605 |
928M6507F2A 948M6505D2A |
G0402 G0402 |
|
|||
| Eng. Zetec - E | |||||||||||
| 1796 ccm 77 kW (105 PS) | |||||||||||
| FORD | |||||||||||
| Escort 940 | 67-81 | 80.985 | 4 | IN EX EX EX |
1555 1556 1557 1558 |
711M6507GA 711M6505GA 711M6505HA 711M6505JA |
|
||||
| 940 ccm 27 kW (36 PS) | |||||||||||
| Escort 1100/1100 Van | |||||||||||
| 1098 ccm 30/34 kW (40/48 PS) | |||||||||||
| FORD | |||||||||||
| Escort 940 | 81 | 80.985 | 4 | IN EX |
1555 1560 |
711M6507GA 791M6505GA |
|
||||
| 1298 ccm 47 kW (64 PS) | |||||||||||