| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| PEUGEOT GROUP | |||||||||||
| RCZ 1.6 16V | 06 | 4 | IN EX |
4587 4420 |
0948.G 754718780 |
|
|||||
| DS4/5 | |||||||||||
| C4 Picasso | |||||||||||
| Eng.EP3C - EP6CDT - EP6CDTX | |||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| 204 D | 68-73 | 75 | 4 | IN EX |
4512 4513 |
0948.28 0949.35 |
G0940 G0940 |
|
|||
| Eng. XLD | |||||||||||
| 1255 ccm 30 kW (40 PS) | |||||||||||
| 204 D 304 LD / GLD | 73-76 | 78 | 4 | ||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| 106 SRD, GRD, XRD V16 | 94-96 | 77 | 4 | IN EX |
4514 4515 |
0948.74 0949.80 |
G0291 G0291 |
|
|||
| Eng. TUD5 | |||||||||||
| 1527 ccm 40/42 kW (54/57 PS) | |||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| 304 LD, 305 D/GRD | 79 | 80 | 4 | IN EX |
4516 4517 |
0948.40 0949.37 |
G0930 G0930 |
0220.61 0220.61 |
|
||
| Eng. XID/XIDL | |||||||||||
| 1548 ccm 32 kW (44 PS) | |||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| Eng. XUD7 (161 A) | 83-9/86 | 80 | 4 | IN EX EX |
4534 4535 4520 |
0948.46 0949.60 0949.73 |
G0933 |
0220.55 |
|
||
| 205 GLD/GRD/SRD | |||||||||||
| 1769 ccm 44 kW (60 PS) | |||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| Eng. XUD7 (161 A) | 10/86 | 80 | 4 | IN EX EX |
4531 4532 4520 |
0948.59 0949.60 0949.73 |
G0290 G0290 |
0220.75 0220.75 |
|
||
| 205 GLD/GRD/SRD | |||||||||||
| 305 GLD/SRD 309 GLD/SRD | |||||||||||
| 1769 ccm 44 kW (60 PS) | |||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| Eng. XUD7T Turbo 205 GTD | 92 | 80 | 4 | IN EX |
4524 4526 |
0948.63 0949.73 |
G0290/1 G0290/1 |
|
|||
| 1769 ccm 57 kW (78 PS) | |||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| Eng. XUD9 (162) 305 GLD/SRD | 83-9/86 | 83 | 4 | IN EX |
4534 4535 |
0948.46 0949.60 |
G0933 G0933 |
0220.55 0220.55 |
|
||
| 309 GLD/GRD/SRD/XAD/XLD/XRD | |||||||||||
| 1905 ccm 48 kW (65 PS) | |||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| Eng. XUD9 (162) 205 D 305 GLD/SRD | 10/86 | 83 | 4 | IN EX EX |
4531 4532 4520 |
0948.59 0949.60 0949.73 |
G0290 G0290 |
0220.75 0220.75 |
|
||
| 309 GLD/GRD/SRD/XAD/XLD/XRD | |||||||||||
| 1905 ccm 48 kW (65 PS) | |||||||||||
| Eng. XUD9A | 91 | ||||||||||
| PEUGEOT GROUP DIESEL | |||||||||||
| Eng. XUD9 Horizon EXD/LD | 82 | 83 | 4 | IN EX |
4534 4520 |
0948.46 0949.73 |
G0933 |
0220.55 |
|
||
| Solara D | 80 | ||||||||||
| 1905 ccm 48 kW (65 PS) | |||||||||||