| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| AUDI DIESEL | |||||||||||
| 80 C/CL/GL | 8/81 | 76.5 | 4 | IN EX |
5954 5955 |
068109601C 068109611C |
G0150 G0150 |
056 103 419A 056 103 419A |
|
||
| 1588 ccm | |||||||||||
| 40 kW (54 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| 80 CC/CD | 8/85 | 76.5 | 4 | IN EX |
0247 0248 |
068109601L 068109611L |
G0150 G0151 |
056 103 419A 049 103 419 |
|
||
| 80 Quattro | 2/86 | ||||||||||
| 1588 ccm | |||||||||||
| 40 kW (54 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| 100 L5D/GL5D/CD5D | 78/81 | 76.5 | 5 | IN EX EX |
5967 5952 5953 |
069109601 068109611 068109611 |
G0150 G0150 |
056 103 419A 056 103 419A |
S1000 S1001 |
|
|
| 100 Avant | |||||||||||
| 1986 ccm | |||||||||||
| 52 kW (70 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| 100/Avant, CC,CD,CS | 8/82-7/84 | 76.5 | 5 | IN IN EX |
0228 0221 0229 |
069109601D 069109601C 068109611D |
G0150 G0150 |
056 103 419A 056 103 419A |
S1000 S1001 |
|
|
| 1986 ccm | |||||||||||
| 52 kW (70 PS) | |||||||||||
| 100/Avant Turbo Diesel | 83-85 | ||||||||||
| AUDI DIESEL | |||||||||||
| 100 CC | 8/85 | 76.5 | 5 | IN EX |
5987 0248 |
069109601F 068109611L |
G0150 G0151 |
056 103 419A 049 103 419 |
|
||
| 100 Avant | 86 | ||||||||||
| 1986 ccm | |||||||||||
| 52 kW (70 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| 100 / 100 Avant - Turbo | 1/88 | 76.5 | 5 | IN EX |
0232 0233 |
069109601H 069109611 |
G0150 G0151 |
056 103 419A 049 103 419 |
S1000 S1001 |
|
|
| 1986 ccm | |||||||||||
| 75 kW (102 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| 80 Eng. 1Y | 8/89 | 79.5 | 4 | IN EX |
5987 5988 |
069109601F 074109611 |
G0150 G0150 |
056 103 419A 056 103 419A |
|
||
| 1896 ccm 50 kW (68 PS) | |||||||||||
| 100 Eng. 3D | 8/89 | 79.5 | 5 | ||||||||
| 2360 ccm 60 kW (82 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| 80 Turbo Diesel | 9/91 | 79.5 | 4 | IN EX |
0232 5988 |
069109601H 074109611 |
G0150 G0150 |
056 103 419A 056 103 419A |
S1000 S1001 |
|
|
| Eng. AAZ | |||||||||||
| 1896 ccm | |||||||||||
| 55 kW (75 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| 80 Turbo Diesel | 9/91 | 79.5 | 4 | IN EX |
0238 0239 |
028109601A 046109611C/E |
G0150 G0150 |
056 103 419A 056 103 419A |
|
||
| Eng.1Z | |||||||||||
| 1896 ccm | |||||||||||
| 66 kW (90 PS) | |||||||||||
| AUDI DIESEL | |||||||||||
| A4 1.9 TDI | 91-97 | 79.5 | 4 | IN EX |
5993 5994 |
028109601H 046109611F |
G0150 G0150 |
056 103 419A 056 103 419A |
|
||
| Eng.1Z | |||||||||||
| 1896 ccm | |||||||||||
| 66 kW (90 PS) | |||||||||||