| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| FIAT | |||||||||||
| Tipo i.e. 16V Eng.M6007AA18.0 | 90 | 84 | 4 | IN EX |
1344 1345 |
7574739 7958073 |
G0112 G0112 |
7 616 998 7 616 998 |
|
||
| 1756 ccm 101 kW (138 PS) | |||||||||||
| FIAT | |||||||||||
| Tipo 1.8 i.e. GT Eng. 159A4.000 | 90 | 84 | 4 | IN EX |
1346 1347 |
4440061 7597080 |
G0351 G0351 |
4 250 801 4 250 801 |
|
||
| Tempra 1.8 i.e. SX Eng. 159A4.000 | 90 | ||||||||||
| 1756 ccm 79/81 kW (107/110 PS) | |||||||||||
| Tipo, Tempra 2.0 i.e. | 90 | ||||||||||
| FIAT | |||||||||||
| Ritmo 100 S Eng. 149 A4.000 | 86 | 84 | 4 | IN EX EX |
1346 1324 1325 |
4440061 4359309 5975341 |
G0351 G0351 |
4 250 801 4 250 801 |
|
||
| 1585 ccm 77 kW (105 PS) | |||||||||||
| Croma i.e. Eng. 834 B. 000 | 86 | ||||||||||
| 1995 ccm 89 kW (120 PS) | |||||||||||
| FIAT | |||||||||||
| Croma i.e. Turbo | 85 | 84 | 4 | IN EX |
1346 1352 |
4440061 5953041 |
G0351 G0356 |
4 250 801 82 399 099 |
|
||
| Eng.154 A2.000 | |||||||||||
| 1995 ccm 114 kW (155 PS) | |||||||||||
| FIAT | |||||||||||
| Ducato 10 Furgone | 82 | 84 | 4 | IN EX |
1353 1354 |
7910029730 7910028074 |
G0357 G0357 |
7902 100 828 7902 100 828 |
|
||
| Eng.XM7T | |||||||||||
| 1795 ccm 51 kW (69 PS) | |||||||||||
| FIAT | |||||||||||
| Tipo 16 V Eng. 836 A3.000/154 E1.000 | 93 | 84 | IN IN EX EX |
1344 1356 1357 1358 |
7574739 7722907 7574742 / 7958073 7650916 |
G0112 G0112 G0358 |
7 616 998 7 616 998 7 611 679 |
|
|||
| Coupe 16V Eng. 836 A3.000/154 E1.000 | 93 | ||||||||||
| Croma 16 V Eng. 836 A3.000/154 E1.000 | 92 | ||||||||||
| 1995 ccm 104/143 kW (142/195 PS) | |||||||||||
| FIAT | |||||||||||
| Coupe 2.0 Turbo 16V | 93/96 | 84 | 4 | IN EX |
1356 1358 |
7722907 7650916 |
G0112 G0358 |
7 616 998 7 611 679 |
|
||
| Eng. 175 A1.000 | |||||||||||
| Eng. 836 A3.000 | |||||||||||
| 1995 ccm 140 kW (190 PS) | |||||||||||
| FIAT | |||||||||||
| 128 Rally/Sport | 77 | 86 | 4 | IN EX |
1361 1374 |
4239917 4315062 |
G0352 G0352 |
4 250 803 4 250 803 |
|
||
| 1290 ccm 49/55 kW (67/75 PS) | |||||||||||
| 128 Special | 74 | ||||||||||
| 1290 ccm 44 kW (60 PS) | |||||||||||
| FIAT | |||||||||||
| Nuova Ritmo 70/70 S | 78 | 86 | 4 | IN EX |
1361 1374 |
4239917 4315062 |
G0352 G0352 |
4 250 803 4 250 803 |
|
||
| Eng.138 B2. 000 | |||||||||||
| 1301 ccm 51 kW (70 PS) | |||||||||||
| Ritmo Super 75 | 81-82 | ||||||||||
| FIAT | |||||||||||
| Ulysse Eng. RFU, XU10J2 C | 94 | 86 | 4 | IN EX |
1363 1364 |
9605936180 9614703280 |
G0284 G0285 |
0220.85 0221.21 |
|
||
| 1998 ccm. 89 kW (121 PS) | |||||||||||