| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| CITROEN DIESEL | |||||||||||
| Eng. DW10ATED4 | 00 | 85 | 4 | IN EX |
0858 0859 |
0948.C0 0949.A9 |
G0296 G0296 |
0220.A2 0220.A2 |
|
||
| Evasion, Jumpy 2.0 HDI | |||||||||||
| 1997 ccm 82 kW (111 PS) | |||||||||||
| CITROEN DIESEL | |||||||||||
| Jumper 27 2.5 TD | 01 | 92 | 4 | IN EX |
4568 4569 |
0948.84 0949.90 |
G0411 |
|
|||
| Eng. DJ5T-TD | |||||||||||
| 2446 ccm | |||||||||||
| CITROEN DIESEL | |||||||||||
| Jumper 31 2.8 TD | 02 | 94.4 | 4 | IN EX |
1429 1430 |
7301820 99432837 |
G0977 G0977 |
S0424 S0425 |
98450370 98450371 |
|
|
| Iveco Engine 8140.43 | |||||||||||
| 2800 ccm | |||||||||||
| CITROEN DIESEL | |||||||||||
| C3 1.4 HDI 16V | 02 | 73.7 | 4 | IN EX |
4492 4493 |
0948.C4 0949.C1 |
|
||||
| Eng.8HY(DV4TED4) | |||||||||||
| 1398 ccm | |||||||||||
| CITROEN DIESEL | |||||||||||
| C3 / C4 / C5 1.6 HDI | 10/11 | 75 | 4 | IN EX |
4581 4582 |
0948.F7 0949.F5 |
G0299 G0299 |
|
|||
| DS3 / DS4 / DS5 1.6 HDI | |||||||||||
| Eng.9HR (DV6C) | |||||||||||
| 1560 ccm | |||||||||||
| CITROEN DIESEL | |||||||||||
| C5 2.2 HDI 16V | 08 | 4 | IN EX |
4583 4584 |
0948.E5 0949.E1 |
G0296 G0296 |
0220.A2 0220.A2 |
|
|||
| C8 2.2 HDI 16V | |||||||||||
| Eng. 4HT (DW12BTED4) | |||||||||||
| 2179 ccm | |||||||||||
| CONTINENTAL | |||||||||||
| ENG. F135 2212 ccm | 69 | 79.375 | 4 | IN EX |
0900 0901 |
F6011-302 F6011-303 |
|
||||
| ENG. F227 3720 ccm | 84.14 | 6 | |||||||||
| ENG. F163 2671 ccm | 87.325 | 4 | |||||||||
| ENG. F245 4015 ccm | 87.325 | 6 | |||||||||
| CUMMINS | |||||||||||
| ENG. V352, V6 - 140 5768 ccm | 63 | 117.475 | V-6 | IN EX |
1000 1000 |
3275356 3275356 |
G0313 G0313 |
|
|||
| ENG. V378, V6 - 155 6194 ccm | V-8 | ||||||||||
| ENG. V470, V8 - 185 7702 ccm | |||||||||||
| ENG. V504, V8 - 210 8259 ccm | |||||||||||
| CUMMINS | |||||||||||
| Eng. NH 230,230B.250 | 60 | 139.7 | 6 | IN EX |
1002 1002 1003 1003 |
135957 3000926 145701 3040830 |
G0310 G0310 |
3006456 3006456 |
S0215 S0215 |
3017759 3017759 |
|
| Eng. NH 250 B/C/P | |||||||||||
| Eng. NHC 250 | |||||||||||
| Eng. NHD 230 | |||||||||||
| CUMMINS | |||||||||||
| ENG. Formula 230,250 | 60 | 139.7 | 6 | IN EX |
1002 1002 1003 1003 |
135957 3000926 145701 3040830 |
G0310 G0310 |
3006456 3006456 |
S0215 S0215 |
3017759 3017759 |
|
| ENG. Formula 290,350 | |||||||||||
| ENG. NT 270,280,300 | |||||||||||
| ENG. NT 310,335,400 | |||||||||||