| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| VOLKSWAGEN | |||||||||||
| Golf, Vento | 94 | 81 | 4 | IN IN EX |
5904 5904/1 5901 |
078109601A 078109601B 048109611B |
G0154 G0154 |
037 103 419B 037 103 419B |
|
||
| Passat | 82.5 | 4 | |||||||||
| Eng. AEK, ADY | |||||||||||
| from Eng. 000814/000779 | |||||||||||
| VOLKSWAGEN | |||||||||||
| Golf IV, Passat 2,3 VR5 25V | 97 | 81 | 5 | IN EX |
5896 5897 |
021109601H 021109611D |
G0153 G0153 |
027 103 419 027 103 419 |
|
||
| Eng. AGZ | |||||||||||
| 2324 ccm 110 kW (150 PS) | |||||||||||
| Sharan VR6 | 95 | 81 | V-6 | ||||||||
| VOLKSWAGEN | |||||||||||
| Passat GT 16 V Eng. 9A | 8/88 | 82.5 | 4 | IN EX |
5876 5877 |
027109601C 027109611D |
G0153 G0153 |
027 103 419 027 103 419 |
|
||
| Corrado GT 16 V Eng. KR | 8/91 | ||||||||||
| 1994 ccm 100 kW (136 PS) | |||||||||||
| VOLKSWAGEN | |||||||||||
| Golf GTi Vento GL/GT | 11/91 | 82.5 | 4 | IN EX EX |
5878 0250 5871 |
048109601A 053109611 048109611A |
G0150 G0150 |
056 103 419A 056 103 419A |
|
||
| Passat CL/GL/GT | 8/91 | ||||||||||
| Passat Variant | 10/90 | ||||||||||
| Golf Cabrio | 93 | ||||||||||
| VOLKSWAGEN | |||||||||||
| Golf, Vento, Passat GTi 16V | 3/92 | 82.5 | 4 | IN EX |
5913 5914 |
051109601B 051109611B |
G0155 G0155 |
051 103 419 051 103 419 |
|
||
| Eng. ABF | |||||||||||
| 1984 ccm 105/110 kW (143/150 PS) | |||||||||||
| VOLKSWAGEN | |||||||||||
| Golf, Vento Eng. 2E | 91-94 | 82.5 | 4 | IN EX |
5915 5901 |
037109601 048109611B |
G0154 G0154 |
037 103 419B 037 103 419B |
|
||
| Passat, Passat Syncro Eng. 2E | 90-94 | ||||||||||
| Corrado, Golf Cabriolet Eng. 2E | 93 | ||||||||||
| 1984 ccm 85 kW (116 PS) | |||||||||||
| VOLKSWAGEN | |||||||||||
| Golf, Vento Eng. AEK, ADY From Eng. 000814/000779 | 94 | 81 | 4 | IN EX |
5904/1 5901 |
078109601B 048109611B |
G0154 G0154 |
037 103 419B 037 103 419B |
|
||
| 1588/1984 ccm 74/85 kW (100115 PS) | |||||||||||
| Transporter 2.0 Eng. AAC 1968 ccm 62 kW (84 PS) | 96 | ||||||||||
| Passat Eng. AEK, ADY From Eng. 000814/000779 | 94 | 82.5 | 4 | ||||||||
| VOLKSWAGEN | |||||||||||
| 1500 A/N 1600, | 63-75 | 83 | 4 | IN EX |
5919 5920 |
311109601 311109612 |
G1120 G1121 |
113 101 401 113 101 415 |
|
||
| 1600 A/Variant Transporter | |||||||||||
| 1493 ccm 33 kW (45 PS) | |||||||||||
| 1500 S/Variant | 63-67 | ||||||||||
| VOLKSWAGEN | |||||||||||
| 1300 LS/S 1302 S | 70 | 85.5 | 4 | IN EX EX |
5919 5920 5848 |
311109601 311109612 311109612A |
G1120 G1121 |
113 101 401 113 101 415 |
|
||
| 1303 L/S | 72-74 | ||||||||||
| 1584 ccm 37 kW (50 PS) | |||||||||||
| 1600 A/L/TL/Variant | 65-75 | ||||||||||
| VOLKSWAGEN | |||||||||||
| Bus Transporter | 73-74 | 85.5 | 4 | IN EX |
5919 5925 |
311109601 043109612 |
G1041 G1122 |
021 101 403 021 101 417 |
|
||
| 1584 ccm | |||||||||||
| 37 kW (50 PS) | |||||||||||