| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| RENAULT DIESEL | |||||||||||
| Master R/Q Eng. 8140 | 81 | 93 | 4 | IN EX |
4676 4677 |
7701462679 |
G0974 G0974 |
5001 001 581 5001 001 581 |
|
||
| Eng. No. 162067 | |||||||||||
| 2445 ccm 53 kW (72 PS) | |||||||||||
| RENAULT DIESEL | |||||||||||
| Master R/Q Eng. 8140 | 81 | 93 | 4 | IN EX |
4678 4677 |
7701462678 7701462679 |
G0974 G0974 |
5001 001 581 5001 001 581 |
|
||
| Eng. No. 162068 452000 | |||||||||||
| Trafic Eng. SU8 | |||||||||||
| Eng. No. 452000 | |||||||||||
| RENAULT DIESEL | |||||||||||
| Master R/Q Eng. 8140 | 93 | 4 | IN EX |
4680 4677 |
7701463603 7701462679 |
G0974 G0974 |
5001 001 581 5001 001 581 |
S0550 S0551 |
A741916 A726485 |
|
|
| Eng. No. 452001 | |||||||||||
| Trafic/Master Eng. SU8 | |||||||||||
| Eng. No. 452001 | |||||||||||
| RENAULT DIESEL | |||||||||||
| Safrane Turbo Diesel | 92-93 | 93 | 4 | IN EX |
4680 4683 |
7701463603 7701203675 |
G0974 |
5001 001 581 |
S0550 S0551 |
A741916 A726485 |
|
| Eng. 8144.97 | |||||||||||
| Eng.No. 1619921 | |||||||||||
| 2499 ccm 85 kW (115 PS) | |||||||||||
| RENAULT DIESEL | |||||||||||
| Safrane Turbo Diesel | 93 | 93 | 4 | IN EX |
4684 4685 |
7701467250 7701467249 |
G0977 G0977 |
|
|||
| Eng. 8144.97 | |||||||||||
| Eng. 1619922 | |||||||||||
| 2499 ccm 85 kW (115 PS) | |||||||||||
| RENAULT DIESEL | |||||||||||
| Eng.F8Q-A706,714,730,732 Clio RL/RN 1870 ccm 48 kW (65 PS) | 93 | 80 | 4 | IN EX |
4686 4687 |
7701469369 7701469373 |
G0970 G0970 |
7700868804 7700868804 |
|
||
| Eng.F8Q-A706,714,730,732 R 19 Chamade 1870 ccm 48 kW (65 PS) | 93 | ||||||||||
| Eng. F8Q 620,630 | 5/98 | ||||||||||
| Clio Eng.F8Q.630 Megane F8Q 620-960901 | 95 | ||||||||||
| RENAULT DIESEL | |||||||||||
| R 5 "Supercing", R 9, R 11 | 91 | 4 | IN EX |
4694 4695/1 |
7701468035 7700696117 |
G0970 |
7700868804 |
|
|||
| Eng. GTD/SD/TD/TDE | |||||||||||
| Clio RL/RN, Express (F40) D | |||||||||||
| Eng. F8M | |||||||||||
| RENAULT DIESEL | |||||||||||
| Laguna 1.9 TDI | 95 | 80 | 4 | IN EX |
4681 4681 4681 4682 |
7700110387 7701471702 7701470251 7700110389 |
G0975 G0975 |
7700859086 7700859086 |
|
||
| Megane 1.9 TDI | |||||||||||
| Kangoo 1.9 TDI | |||||||||||
| ENG. F9Q.710 - 716 | |||||||||||
| RENAULT DIESEL | |||||||||||
| Kangoo 1.9 D. Eng.F8Q 630 - 632 | 95 | 80 | 4 | IN IN IN EX |
4666 4686 4672 4679 |
7701471704 7701469369 7701468190 7701468193 |
G0957 G0957 |
7700107699 7700107699 |
|
||
| Megane 1.9 D. Eng.F8Q 620 | 95 | ||||||||||
| Clio Eng.F8Q 630 | 98 | ||||||||||
| Kangoo 1.9 D. Eng.F8Q 662 | 97 | ||||||||||
| RENAULT DIESEL | |||||||||||
| Clio 1.5 DCI | 01 | 146.1 | 4 | IN EX |
4613 4614 |
7701473184 7701473183 |
G0976 G0976 |
|
|||
| Eng. K9K 700/704 | |||||||||||