| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| OPEL DIESEL | |||||||||||
| Signum 3.0 24V CDTI | 04 | 87.5 | V6 | IN EX |
4058 4059 |
641067 641384 |
G0882 G0882 |
|
|||
| Eng. Y30DT | |||||||||||
| 2958 ccm | |||||||||||
| OPEL DIESEL | |||||||||||
| Movano 2800 1.9 CDTI | 00-04 | 4 | IN EX |
4148 4149 |
4402633 4415921 4402634 4415922 |
G0975 G0975 |
7700859086 7700859086 |
|
|||
| Vivaro 2500/2700/2900 1.9 DTI | |||||||||||
| Eng. F9Q.M7/W7/770/774 | |||||||||||
| 1870 vvm | |||||||||||
| OPEL DIESEL | |||||||||||
| M9R 780 Euro 4 | 06 | 84 | 4 | IN EX |
4082 4083 |
4431242 4431241 |
G0892 G0892 |
|
|||
| M9R 782/784 | 08/10 | ||||||||||
| 1995 ccm 66-84 kW (90-114 PS) | |||||||||||
| OPEL DIESEL | |||||||||||
| Insignia 1.9 - 2.0 16V CTDI | 04-08 | 90 | 4 | IN EX |
4152 4153 |
641464 641404 641465 641106 |
|
||||
| Eng. Z19DTH-DTJ-DTL | |||||||||||
| Eng. A20DTC-DTH-DTJ | |||||||||||
| OPEL DIESEL | |||||||||||
| Antara 2.2 CDTI | 10- | 86 | 4 | IN EX |
4162 4163 |
4802219 4802220 |
|
||||
| Eng.A22DM-A22DMH | |||||||||||
| 2231 ccm | |||||||||||
| OPEL DIESEL | |||||||||||
| Astra J - Mokka - Insignia | 15- | IN EX |
4164 4165 |
642088 641118 |
|
||||||
| 1.6 16V CDTI | |||||||||||
| Eng.B16DT Euro 6 | |||||||||||
| OPEL DIESEL | |||||||||||
| Vectra DTI V6 24V | 05 | 87,5 | V6 | IN IN EX EX |
4166 4166 4167 4167 |
641084 97353102 641397 97353104 |
|
||||
| Signum DTI V6 24V | |||||||||||
| Eng.Z30DT | |||||||||||
| 2958 ccm | |||||||||||
| OPEL DIESEL | |||||||||||
| Crousland X | 17-18 | 75 | 4 | IN EX |
4168 4169 |
9814152480 9814152380 |
|
||||
| Corsa F | |||||||||||
| Combo E | |||||||||||
| 1.5 CDTI | |||||||||||
| PERKINS | |||||||||||
| Perkins | 120.65 | IN EX |
4296 4297 |
1842913C1 1842912C1 |
S0679 S0680 |
1827121C2 1830711C1 |
|
||||
| PERKINS | |||||||||||
| Perkins 3008 | 01 | 86.5 | 4 | IN EX |
4298 4299 |
G0673 G0674 |
OE47572 OE47573 |
S0681 S0682 |
CV20814 CV21069 |
|
|