| Engine Valve - Supap | Valve Guide - Gayd | Valve Seat - Baga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | mm | cyl | IN EX |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
Güneş Ref |
OEM No Orijinal No |
|
| MERCEDES-BENZ | |||||||||||
| 300 SE/SEL 3.2-24 | 4/91 | 89.9 | 6 | IN EX |
3528 3529 |
1040531401 1040501727 |
G0712 G0713 |
104 050 52 24 104 050 47 24 |
|
||
| Eng. M 104 (W140) 104.990 | |||||||||||
| 3199 ccm 170 kW (231 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| C200 16V Eng. M 111.941 E20 | 92-95 | 89.9 | 4/6 | IN EX |
3530 3531 |
1110530201/0101 1110500527 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
|
||
| 1998 ccm 100 kW (136 PS) | |||||||||||
| C220 16V Eng. M111.961 E22 | |||||||||||
| 2199 ccm 110 kW (150 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| 220E, 220CE, 220TE, E220 16V | 92-95 | 89.9 | 4 | IN EX |
3530 3531 |
1110530201/0101 1110500527 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
|
||
| Eng. M111.960 E22 (W124) | |||||||||||
| 2199 ccm 110 kW (150 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| SL 320, S320 24V Eng. M104.991/994 | 92 | 89.9 | 6 | IN EX |
3530 3531 |
1110530201/0101 1110500527 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
|
||
| 3199 ccm 170 kW (231 PS) | |||||||||||
| SL280, S280 24V Eng. M104.943/944 | |||||||||||
| 2799 ccm 142/150 kW (193/204 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| G320 4x4 Eng. M104.996 | 93 | 89.9 | 6 | IN EX |
3530 3531 |
1110530201/0101 1110500527 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
|
||
| 3199 ccm 155 kW (210 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| E200 16V | 95 | 89.9 | 4 | IN EX |
3542 3543 |
1110531101 1110501227 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
|
||
| Eng. M111.942 (W210) | |||||||||||
| 1998 ccm 100 kW (136 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| 280E, 280TE, E280 24V | 92-95 | 89.9 | 6 | IN EX |
3530 3531 |
1110530201/0101 1110500527 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
|
||
| Eng. M104.942 E28 (W124) | |||||||||||
| 2799 ccm 142 kW (193 PS) | |||||||||||
| 320E, 320CE, 320TE, E320 24V | |||||||||||
| MERCEDES-BENZ | |||||||||||
| E320 24V Eng. M 104.995 (W210) | 95 | 89.9 | 6 | IN EX |
3542 3543 |
1110531101 1110501227 |
G0706 G0706 |
111 053 10 29 111 053 10 29 |
|
||
| 3199 ccm 162 kW (220 PS) | |||||||||||
| E280 24V Eng. M104.945 (W210) | 96 | 90.9 | 4 | ||||||||
| 2799 ccm 142 kW (193 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| 190 E 2.3 Eng. M 102 102.985 | 86 | 95.5 | 4 | IN EX |
3548 3525 |
1020531701 1020500327 |
G0710 G0711 |
102 050 17 24 102 050 18 24 |
|
||
| 2299 ccm 100 kW (136 PS) | |||||||||||
| 208, 210, 308, 310 Eng. M 102 102.945 | 84 | ||||||||||
| 2299 ccm 70/77 kW (95/105 PS) | |||||||||||
| MERCEDES-BENZ | |||||||||||
| 190 E 2.3-16 Eng. M102 102.983 | 84-88 | 95.5 | 4 | IN EX |
3550 3551 |
1020531401 1020501027 |
G0714 G0715 |
102 050 40 24 102 050 37 24 |
|
||
| 2299 ccm 136 kW (185 PS) | |||||||||||